All of the rates in the following table are accurate for July 27 of the earlier year to July 26 of the later year.

Home Facility Rates for 2003 - 2008
# Title 2003 - 2004 2004 - 2005 2005 - 2006 2006 - 2007 2007 - 2008
1 Software Engineer I $62.00 $63.93 $65.91 $67.95 $70.06
2 Software Engineer II $80.23 $82.72 $85.28 $87.93 $90.65
3 Software Engineer III $94.44 $97.37 $100.39 $103.50 $106.71
4 Software Engineer IV $121.71 $125.48 $129.37 $133.38 $137.52
5 Systems Engineer I $63.21 $65.17 $67.19 $69.27 $71.42
6 Systems Engineer II $85.23 $87.87 $90.60 $93.41 $96.30
7 Systems Engineer III $100.41 $103.52 $106.73 $110.04 $113.45
8 Systems Engineer IV $126.23 $130.14 $134.17 $138.33 $142.62
9 Test & Eval Engineer I $81.17 $83.69 $86.28 $88.96 $91.71
10 Test & Eval Engineer II $91.17 $94.00 $96.91 $99.92 $103.01
11 Test & Eval Engineer III $112.51 $116.00 $119.60 $123.30 $127.13
12 Sci/Eng Professional I $100.86 $103.99 $107.21 $110.54 $113.96
13 Sci/Eng Professional II $127.73 $131.69 $135.77 $139.98 $144.32
14 Sci/Eng Professional III $146.19 $150.72 $155.39 $160.21 $165.17
15 Sci/Eng Professional IV $161.77 $166.79 $171.96 $177.29 $182.79
16 Quality Assurance Eng I $74.48 $76.79 $79.17 $81.62 $84.15
17 Quality Assurance Eng II $92.75 $95.62 $98.59 $101.64 $104.80
18 Quality Assurance Eng III $109.43 $112.82 $116.32 $119.93 $123.64
19 Network Analyst I $81.17 $83.69 $86.28 $88.96 $91.71
20 Network Analyst II $100.75 $103.87 $107.09 $110.41 $113.84
21 Network Analyst III $126.00 $129.90 $133.93 $138.08 $142.36
22 Technician $46.56 $48.00 $49.49 $51.03 $52.61
23 Tech Pubs Spec. $70.02 $72.19 $74.42 $76.73 $79.11
24 Administrative/Clerical
25 Program Coordinator $95.72 $98.69 $101.74 $104.90 $108.15
26 Subject Matter Expert I
27 Project Manager $143.59 $148.04 $152.63 $157.36 $162.24
28 Consulting Mgr. or Prog. Mgr. $175.57 $181.01 $186.62 $192.41 $198.37