All of the rates in the following table are accurate for July 27 of the earlier year to July 26 of the later year.

On-Site Rates for 2003 - 2008
# Title 2003 - 2004 2004 - 2005 2005 - 2006 2006 - 2007 2007 - 2008
1 Software Engineer I $43.41 $44.75 $46.14 $47.57 $49.04
2 Software Engineer II $56.17 $57.91 $59.71 $61.56 $63.46
3 Software Engineer III $66.11 $68.16 $70.27 $72.45 $74.69
4 Software Engineer IV $85.21 $87.85 $90.58 $93.39 $96.28
5 Systems Engineer I $44.25 $45.62 $47.04 $48.49 $50.00
6 Systems Engineer II $59.66 $61.51 $63.42 $65.39 $67.41
7 Systems Engineer III $70.29 $72.47 $74.72 $77.04 $79.42
8 Systems Engineer IV $88.37 $91.11 $93.93 $96.84 $99.84
9 Test & Eval Engineer I $56.83 $58.59 $60.41 $62.28 $64.21
10 Test & Eval Engineer II $63.82 $65.80 $67.84 $69.94 $72.11
11 Test & Eval Engineer III $78.77 $81.21 $83.73 $86.32 $89.00
12 Sci/Eng Professional I $70.61 $72.80 $75.06 $77.39 $79.78
13 Sci/Eng Professional II $89.42 $92.19 $95.05 $98.00 $101.03
14 Sci/Eng Professional III          
15 Sci/Eng Professional IV $113.26 $116.77 $120.39 $124.12 $127.97
16 Quality Assurance Eng I $52.15 $53.76 $55.43 $57.15 $58.92
17 Quality Assurance Eng II $64.93 $66.95 $69.02 $71.16 $73.37
18 Quality Assurance Eng III $76.60 $78.98 $81.43 $83.95 $86.55
19 Network Analyst I $56.83 $58.59 $60.41 $62.28 $64.21
20 Network Analyst II $70.53 $72.72 $74.97 $77.30 $79.69
21 Network Analyst III $88.21 $90.95 $93.77 $96.67 $99.67
22 Technician $32.60 $33.61 $34.65 $35.73 $36.83
23 Tech Pubs Spec. $49.01 $50.53 $52.10 $53.71 $55.38
24 Administrative/Clerical $34.94 $36.02 $37.14 $38.29 $39.48
25 Program Coordinator          
26 Subject Matter Expert I $81.66 $84.19 $86.80 $89.49 $92.26
27 Project Manager $100.52 $103.64 $106.85 $110.16 $113.58
28 Consulting Mgr. or Prog. Mgr. $122.91 $126.72 $130.64 $134.69 $138.87